Results for Sunday 2nd XI
2010 Results
Attenborough | Opposition | Venue | Result | Points |
25/04/2010 | Beeston & Toton Sycamore |
|
|
|
| 103 for 6 | Away | Abandoned | N/A |
| Serge Sandhu 3 for 26 |
|
|
|
| Rodney Kitching 1 for 14 |
|
|
|
| Peter Bateman 1 for 23 |
|
|
|
| Mark Bateman 1 for 24 |
|
Attenborough | Opposition | Venue | Result | Points |
02/05/2010 | Sutton On The Hill |
|
|
|
115 all out | 132 all out | Away | Lost | N/A |
Arjun Singh 29 | Arjun Singh 4 for 8 |
|
|
|
Phil Wort 18 | Mark Bateman 2 for 6 |
|
|
|
Callum Taylor 14 | Peter Bateman 2 for 20 |
|
|
|
Callum Brick 10 | Mike Evans 1 for 18 |
Attenborough | Opposition | Venue | Result | Points |
09/05/2010 | Loughborough Carillon |
|
|
|
197 for 9 | 198 for 3 | Home | Lost | N/A |
Arjun Singh 54 | Rodney Kitching 2 for 35 |
|
|
|
Ian Murray 34 | Mike Evans 1 for 32 |
|
|
|
Peter Bateman 23 |
|
|
|
|
Mike Evans 20 |
|
Attenborough | Opposition | Venue | Result | Points |
16/05/2010 | Long Whatton |
|
|
|
211 for 5 | 247 for 7 | Away | Lost | N/A |
Callum Taylor 97 | Gurjeet Sandhu 2 for 20 |
|
|
|
Jacob Conners 35 | Serge Sandhu 2 for 38 |
|
|
|
Carl Knight 23 | Arjun Singh 2 for 53 |
Attenborough | Opposition | Venue | Result | Points |
23/05/2010 | Holbrook Spotted Cow |
|
|
|
222 for 5 | 198 for 6 | Home | Won | N/A |
Callum Taylor 92 | Arjun Singh 2 for 12 |
|
|
|
Rodney Kitching 57 | Callum Taylor 1 for 6 |
|
|
|
Jacob Conners 42 | Rodney Kitching 1 for 38 |
Attenborough | Opposition | Venue | Result | Points |
30/05/2010 | Newbold Verdon |
|
|
|
56 for 8 | 55 all out | Home | Won | N/A |
Callum Taylor 18 | Jacob Conners 3 for 4 |
|
|
|
Ian Murray 14* | Mark Bateman 3 for 19 |
|
|
|
Rodney Kitching 10 | Peter Bateman 2 for 18 |
Attenborough | Opposition | Venue | Result | Points |
12/06/2010 | Thrumpton |
|
|
|
| 97 all out | Away | Abandoned | N/A |
| Mike Evans 4 for 18 |
|
|
|
| Peter Bateman 4 for 19 |
|
|
|
| Serge Sandhu 2 for 10 |
Attenborough | Opposition | Venue | Result | Points |
04/07/2010 | Sutton On The Hill |
|
|
|
167 for 5 | 166 for 8 | Home | Won | N/A |
Callum Taylor 45 | Mike Evans 3 for 20 |
|
|
|
Tony Hearson 31 | Peter Bateman 3 for 28 |
|
|
|
James Hallam 31 | James Hallam 1 for 19 |
Attenborough | Opposition | Venue | Result | Points |
11/07/2010 | Ockbrook |
|
|
|
200 all out | 178 for 9 | Away | Won | N/A |
Michael Turner 51 | Michael Turner 4 for 14 |
|
|
|
Peter Bateman 38 | Ciaran Doherty 2 for 18 |
|
|
|
Jacob Conners 17 | Peter Bateman 1 for 28 |
Attenborough | Opposition | Venue | Result | Points |
18/07/2010 | Car Colston |
|
|
|
94 for 9 | 92 all out | Away | Won | N/A |
Ian Murray 23 | Peter Bateman 4 for 10 |
|
|
|
Peter Bateman 21 | Arjun Singh 2 for 13 |
|
Attenborough | Opposition | Venue | Result | Points |
25/07/2010 | Gumley |
|
|
|
171 for 5 | 135 all out | Away | Won | N/A |
Callum Taylor 55 | Peter Bateman 4 for 19 |
|
|
|
Peter Bateman 43 | Serge Sandhu 2 for 9 |
|
|
|
Ian Murray 31 |
|
Attenborough | Opposition | Venue | Result | Points |
01/08/2010 | Meridian |
|
|
|
135 all out | 99 all out | Home | Won | N/A |
Arjun Singh 37 | Serge Sandhu 4 for 13 |
|
|
|
Rodney Kitching 22 | Rodney Kitching 2 for 2 |
Attenborough | Opposition | Venue | Result | Points |
08/08/2010 | Radcliffe Rovers |
|
|
|
169 for 8 | 136 for 9 | Home | Won | N/A |
Mike Evans 48 | Peter Bateman 3 for 18 |
|
|
|
Rodney Kitching 37 | Rodney Kitching 2 for 12 |
|
|
|
Peter Bateman 29 | Arjun Singh 2 for 14 |
Attenborough | Opposition | Venue | Result | Points |
15/08/2010 | Wicked Willows |
|
|
|
117 for 4 | 116 for 6 | Home | Won | N/A |
Callum Brick 43 | Serge Sandhu 3 for 22 |
|
|
|
Paul Strickland 33 | Peter Bateman 1 for 13 |
|
|
|
Rodney Kitching 16 | Mike Evans 1 for 20 |
Attenborough | Opposition | Venue | Result | Points |
22/08/2010 | Leicester Antiguans |
|
|
|
68 all out | 189 for 7 | Home | Lost | N/A |
Callum Taylor 22 | Allan Moss 2 for 24 |
|
|
|
| Arjun Singh 2 for 32 |
|
|
|
| Mark Bateman 1 for 13 |
Attenborough | Opposition | Venue | Result | Points |
05/08/2010 | Risley |
|
|
|
129 all out | 180 all out | Home | Lost | N/A |
Callum Taylor 36 | Peter Bateman 4 for 34 |
|
|
|
Rodney Kitching 27 | Arjun Singh 2 for 13 |
|
|
|
Carl Knight 27 | Serge Sandhu 2 for 30 |
|
|
|
| Mike Evans 2 for 46 |




