Officials
Club Officers and Committee for 2013 are :
Officers | ||
President | Geoff Gooch | |
Chairman | Nick Allcoat | |
Vice Chairman | Paul Shoemaker | |
Treasurer | Alison Rees-Jones | |
Secretary | Graham Shaw | |
Legal Representative | Dave Williams | |
Fixture Secretary | Dave Williams | |
Committee Members | ||
Ground | Gay Clarke | |
Bar | Paul Shoemaker | |
Ground & Premises | Michael Aplin | |
1st XI Captain | Ben Sheppard | |
Youth Cricket Rep | Barrie Humphriss | |
Senior Cricket | ||
Director of Coaching | Jamie Hart | |
Sat 1st XI Captain | Ben Sheppard | |
Sat 1st XI Vice Captain | Thom Murray | |
Sat 2nd XI Captain | Richard Henson | |
Sat 2nd XI Vice Captain | Charlie Simkiss | |
Sat 3rd XI Captain | James Grenfell | |
Sat 3rd XI Vice Captain | TBA | |
Sat 4th XI Captain | Paul Hallam | |
Sat 4th XI Vice Captain | Josh Knight | |
Sun 1st XI Captain | Allan Moss | |
Sun 1st XI Vice Captain | Arjun Singh | |
Sun 2nd XI Captain | Phil Wort | |
Sun 2nd XI Vice Captain | Serge Sandhu | |
Youth Cricket Committee | ||
Chairman | Nick Allcoat | |
Director of Coaching | Jamie Hart | |
Kwik / Foundation Manager | Barrie Humpriss | |
Hardball Manager | Carl Knight | |
Child Welfare | Barrie Humphriss | |
Girls Cricket Coordinator | TBA | |
Disability Activities Coordinator | TBA | |
Administration | Graham Shaw | |
Team Managers & Coaches | ||
Under 14 / 15 | Callum Taylor | |
Under 13 | Carl Knight & Arjun Singh | |
Under 12 | Carl Knight | |
Under 11 | Andy Waddle | |
Kwik Cricket | Barrie Humphriss |




