Fixtures for Saturday 1st XI
| Date | Team | Home/Away |
April |
|
|
|
| 24 | Caythorpe 1st XI | H |
May |
|
|
|
| 1 | Wollaton 1st XI | A |
| 8 | Radcliffe-on-Trent 1st XI | H |
| 15 | Cuckney 1st XI | A |
| 22 | Welbeck Colliery 1st XI | H |
| 29 | NCCC Academy XI | A |
| 31 | Kimberley Institute 1st XI | H |
June |
|
|
|
| 5 | Clifton Village 1st XI | A |
| 12 | Papplewick and Linby 1st XI | H |
| 19 | West Indian Cavaliers 1st XI | A |
| 20 | Clifton Village 1st XI (20/20 Cup) | A |
| 26 | Mansfield Hosiery Mills 1st XI | H |
July |
|
|
|
| 3 | Caythorpe 1st XI | A |
| 10 | Wollaton 1st XI | H |
| 17 | Radcliffe-on-Trent 1st XI | A |
| 24 | Cuckney 1st XI | H |
| 31 | Welbeck Colliery 1st XI | A |
August |
|
|
|
| 7 | NCCC Academy XI | H |
| 14 | Kimberley Institute 1st XI | A |
| 21 | Clifton Village 1st XI | H |
| 28 | Papplewick and Linby 1st XI | A |
September |
|
|
|
| 4 | West Indian Cavaliers 1st XI | H |
| 11 | Mansfield Hosiery Mills 1st XI | A |




