Averages for Under 15s
2009 Season - Final Averages
BATTING
Name | M | I | NO | R | Avg. | 6s | Best |
Jonathan Basford | 10 | 10 | 5 | 287 | 57.40 | 2 | 52* |
Jacob Conners | 7 | 5 | 2 | 153 | 51.00 | 0 | 45 |
Danny Brown | 10 | 8 | 1 | 173 | 24.70 | 0 | 48 |
Callum Taylor | 11 | 10 | 2 | 197 | 24.60 | 5 | 53* |
Jay Heath | 1 | 1 | - | 16 | 16.00 | 0 | 16 |
Adam Swain | 5 | 4 | - | 27 | 6.75 | 2 | 17 |
Josh Knight | 10 | 5 | 1 | 24 | 6.00 | 0 | 10 |
Sam Holmes | 4 | 4 | 2 | 11 | 5.50 | 0 | 8* |
Matt Ahluwalia | 9 | 3 | 1 | 10 | 5.00 | 0 | 7* |
Chris Atkinson | 3 | 1 | - | 4 | 4.00 | 0 | 4 |
Ciaran Doherty | 7 | 3 | 1 | 6 | 3.00 | 0 | 5 |
Sam Henson | 8 | 2 | 1 | 3 | 3.00 | 0 | 3 |
Mark Bateman | 11 | 5 | 1 | 8 | 2.00 | 0 | 5 |
Joe Chima | 2 | 2 | 1 | 2 | 2.00 | 0 | 2 |
Steven Tewson | 9 | 4 | 1 | 5 | 1.60 | 0 | 5* |
Gareth Smith | 9 | 5 | 2 | 4 | 1.30 | 0 | 2* |
James Smith | 2 | 1 | - | 0 | 0.00 | 0 | 0 |
John Ross | 1 | - | - | - | ----- | - | - |
BOWLING
Name | O | M | R | W | Avg. | Econ. | Best |
Steven Tewson | 1 | 0 | 6 | 2 | 3.00 | 6.00 | 2-6 |
Josh Knight | 2 | 0 | 8 | 1 | 8.00 | 4.00 | 1-8 |
Callum Taylor | 41 | 1 | 198 | 24 | 8.20 | 4.80 | 4-18 |
Gareth Smith | 34 | 1 | 166 | 11 | 15.00 | 4.80 | 3-13 |
Jacob Conners | 21.2 | 0 | 106 | 6 | 17.60 | 4.90 | 3-8 |
Mark Bateman | 25 | 2 | 134 | 7 | 19.10 | 5.30 | 2-13 |
Ciaran Doherty | 13 | 0 | 60 | 3 | 20.00 | 4.60 | 2-10 |
Matt Ahluwalia | 15 | 0 | 96 | 4 | 24.00 | 6.40 | 1-4 |
Jonathan Basford | 25 | 2 | 147 | 4 | 36.7 | 5.80 | 2-14 |
Adam Swain | 18 | 0 | 103 | 2 | 51.50 | 5.70 | 1-17 |
Sam Henson | 3 | 0 | 15 | 0 | ----- | 5.00 | 0-15 |
Sam Holmes | 2 | 0 | 8 | 0 | ----- | 4.00 | 0-8 |




