Averages for Under 13s
2009 Season
BATTING
Name | M | I | NO | R | HS | Avg. |
Jacob Conners | 10 | 8 | 3 | 160 | 37* | 32.00 |
Sam Henson | 10 | 7 | 2 | 134 | 36* | 26.80 |
Mykalo Bird | 1 | 1 | - | 24 | 24 | 24.00 |
Matt Ahluwalia | 10 | 10 | 4 | 129 | 36* | 21.50 |
Albert Gardiner | 11 | 10 | 5 | 88 | 19* | 17.60 |
Daniel Van Helden | 6 | 4 | 2 | 34 | 16* | 17.00 |
Matt Sharples | 10 | 7 | 3 | 51 | 14 | 12.75 |
Callum McKay | 11 | 6 | 2 | 32 | 9 | 8.00 |
Matthew Shaw | 12 | 9 | 1 | 61 | 26 | 7.63 |
Laurence O’Brien | 9 | 2 | - | 6 | 5 | 3.00 |
Callum Turney | 8 | 3 | - | 9 | 5 | 3.00 |
Elliot Jones | 5 | 1 | - | 0 | 0 | 0.00 |
Samuel Conners | 10 | 2 | 2 | 14 | 14* | ----- |
Lachlan Smith | 7 | 2 | 2 | 6 | 4* | ----- |
Eoghan Kelly | 5 | 1 | 1 | 0 | 0* | ----- |
Alistair Lee | 2 | - | - | - | - | ----- |
Stephen Grey | 1 | - | - | - | - | ----- |
Harry O’Dowd | 1 | - | - | - | - | ----- |
BOWLING
Name | O | M | R | W | Econ. | S-R | Avg. |
Elliot Jones | 2 | 0 | 6 | 2 | 3.00 | 6.00 | 3.00 |
Harry O’Dowd | 3 | 0 | 6 | 1 | 2.00 | 18.00 | 6.00 |
Lachlan Smith | 15.2 | 1 | 59 | 7 | 3.86 | 13.11 | 8.43 |
Matt Ahluwalia | 30 | 1 | 93 | 11 | 3.10 | 16.36 | 8.45 |
Sam Henson | 26 | 2 | 95 | 11 | 3.65 | 14.18 | 8.64 |
Jacob Conners | 32 | 7 | 87 | 9 | 2.72 | 21.33 | 9.67 |
Samuel Conners | 30.2 | 0 | 123 | 11 | 4.06 | 16.53 | 11.18 |
Callum Turney | 14 | 1 | 63 | 4 | 4.50 | 21.00 | 15.75 |
Matt Sharples | 2 | 0 | 22 | 1 | 11.00 | 12.00 | 22.00 |
Callum McKay | 12 | 2 | 46 | 2 | 3.83 | 36.00 | 23.00 |
Laurence O’Brien | 17 | 2 | 64 | 2 | 3.76 | 51.00 | 32.00 |
Eoghan Kelly | 8 | 0 | 43 | 1 | 5.38 | 48.00 | 43.00 |
Albert Gardiner | 15.1 | 0 | 88 | 2 | 5.79 | 45.60 | 44.00 |
Stephen Grey | 1 | 0 | 8 | 0 | 8.00 | ----- | ----- |
Alistair Lee | 1 | 0 | 15 | 0 | 15.00 | ----- | ----- |




